About Us
Tournament Success & Triple Crown Championships
We are the most successful water ski show team in the world with 631 total tournament victories, including 19 U.S. National Championships, since 1975.
Division I National Championships | Wisconsin State/Regional | Mercury Open 3 | Triple Crown Championships | Lamb's Farm Invitational 2 |
---|---|---|---|---|
2021 | 2019 | 2021 | 2014 | 1998 |
2018 | 2018 | 2016 | 2013 | 1995 |
2014 | 2016 | 2015 | 2011 | 1994 |
2013 | 2014 | 2014 | 2005 | 1993 |
2012 | 2013 | 2013 | 2003 | 1990 |
2011 | 2011 | 2012 | 1999 | 1989 |
2005 | 2010 | 2011 | 1993 | 1988 |
2003 | 2005 | 2010 | 1988 | 1987 |
2002 | 2003 | 2009 | 1987 | 1985 |
1999 | 2002 | 2007 | 1985 | 1981 |
1997 | 1999 | 2006 | 1981 | 1975 |
1995 | 1998 | 2005 | ||
1993 | 1996 | 2003 | ||
1990 | 1993 | 2001 | ||
1989 | 1988 | 1999 | ||
1988 | 1987 | 1998 | ||
1987 | 1985 | 1997 | ||
1986 | 1981 | 1996 | ||
1985 | 1980 | |||
1981 | ||||
1979 |
1 Total tournament victories includes all of the above plus one Central Region Tournament victory in 2000.
2 We stopped competing in the Lamb's Farm Invitational Tournament after 1999.
3 The Mercury Marine Open was canceled in 2000, 2004, 2008 and 2018 due to flooding.
Box Score & Specialty Awards
National Water Ski Show Tournament (Division I) | |
---|---|
Announcing & Sound | 81, 83, 84, 85, 86, 87, 88, 89, 90, 93, 94, 95, 99, 00, 01, 02, 03, 05, 06, 10, 11, 12, 13, 15, 18 |
Tow Boat Driving | 77, 79, 81, 83, 84, 85, 86, 87, 88, 89, 90, 91, 92, 93, 97, 99, 02, 03, 04, 05, 11, 12, 14, 15, 18 |
Safety Boat Crew | 82, 85, 86, 87, 88, 89, 90, 92, 93, 95, 96, 97, 99, 02, 04, 05, 10, 11, 12, 14, 15, 18 |
Dock & Equipment | 90, 93, 96, 97, 99, 01, 02, 04, 11, 12, 13, 14, 15, 17, 18 |
Pyramid Award | 82, 83, 84, 85, 86, 87, 88, 89, 90, 93, 94, 97, 98, 01, 02, 03, 05, 08, 11, 12, 13, 15, 18 |
Strap Doubles Award | 80, 89, 04, 05, 06, 07, 08, 11, 12, 13, 14, 15, 18 |
Ballet Award | 00, 02 |
Swivel Award | 04, 05, 11, 13 |
Jump Award | 81, 89, 90, 91, 18 |
Barefoot Award | 97, 03, 04, 06, 07, 12, 13, 14, 18 |
Clown/Comedy Award | 77 |
Wisconsin State/Regional Water Ski Show Championship | |
Announcing & Sound | 81, 83, 84, 85, 86, 87, 88, 89, 90, 93, 95, 96, 97, 98, 99, 00, 01, 02, 03, 05, 06, 08, 10, 11, 13, 14, 19 |
Tow Boat Driving | 85, 87, 88, 95, 98, 99, 03, 05, 10, 11, 13, 14, 18, 19 |
Safety Boat Crew | 92, 93, 95, 96, 98, 99, 02, 03, 05, 07, 08, 10, 11, 13, 15, 17, 18, 19 |
Dock & Equipment | 93, 95, 96, 98, 99, 02, 03, 04, 07, 10, 11, 13, 14, 15, 18, 19 |
Ballet Award | 79, 80, 81, 82, 84, 85, 86, 87, 88, 89, 90, 91, 92, 93, 95, 96, 98, 99, 00 |
Team Jump Champions | 02, 05, 11, 13, 18, 19 |
Pyramid Award | 13, 14, 18, 19 |
Barefoot Award | 07, 08, 11, 13, 18 |
Tommy Bartlett Award | 98, 99, 02 |
Comedy Award | 08 |
Mercury Marine Open Water Ski Show Tournament | |
Announcing & Sound | 96, 97, 98, 99, 01, 03, 05, 06, 07, 09, 10, 11, 12, 13, 14, 15, 17 |
Tow Boat Driving | 97, 98, 99, 01, 05, 06, 07, 09, 10, 11, 12, 13, 14, 15 |
Safety Boat Crew | 96, 97, 98, 99, 01, 02, 03, 05, 06, 07, 09, 10, 11, 12, 13, 14, 15 |
Dock & Equipment | 96, 97, 98, 99, 03, 05, 06, 07, 09, 10, 11, 12, 13, 17 |
Lamb's Farm Invitational Water Ski Show Tournament (discontinued in 2000) | |
Announcing & Sound | 85, 86, 87, 89, 90, 95, 98, 99 |
Tow Boat Driving | 85, 90, 93, 94, 95, 98 |
Safety Boat Crew | 92, 93, 94, 95, 98, 99 |
Dock & Equipment | 93, 94, 95, 98, 99 |